Hotel Turismo
Via Piacenza, 10 - Viserba











Description
Further services
- Air conditioning
- Animals admitted
- Bar
- Bikes for hire
- Car park
- Celiacs
- Children games
- Credit cards
- Diet cooking
- Dogs
Read more
Price List
Price list |
Price List 2022 | |||||||||||||||||||
| Full board | All Inclusive | Half board | Bed & breakfast | |||||||||||||||
01/06/2022 -> 12/06/2022 | € 45,00 | € 59,00 | € 42,00 | € 30,00 | |||||||||||||||
13/06/2022 -> 30/06/2022 | € 49,00 | € 63,00 | € 45,00 | € 30,00 | |||||||||||||||
01/07/2022 -> 31/07/2022 | € 56,00 | € 70,00 | € 52,00 | € 30,00 | |||||||||||||||
01/08/2022 -> 07/08/2022 | € 60,00 | € 74,00 | € 60,00 | € 40,00 | |||||||||||||||
08/08/2022 -> 28/08/2022 | € 66,00 | € 80,00 | € 60,00 | € 40,00 | |||||||||||||||
29/08/2022 -> 15/09/2022 | € 49,00 | € 63,00 | € 45,00 | € 30,00 | |||||||||||||||
The prices are per day, per person, for a minimum stay of 3 days and include: lift, TV in the room, large parking, breakfast with rich buffet, lunch and dinner with 2 choice menus and fish every day, vegetables and appetizers customized menus for children, vegetarian and gluten-intolerant cuisine, free Wi-Fi area in the hall, air-conditioned dining room, free use of bicycles, large children's play area, entertainment on the beach and use of Sunday aperitif cabins in garden offered by the hotel. All inclusive rate with drinks at meals, umbrella and sunbed on the beach. Only for stays of at least 7 days |
|
