Hotel Monti
Via Medaglie d'oro, 5 - Rimini - Marina Centro
Services:
Pet-friendly
All inclusive











Description
"The spacious and bright, air-conditioned restaurant offers guests genuine and delicious cuisine that is personally prepared by the owners. There’s a rich buffet breakfast, a vast choice of menu at both lunch and dinner and even personalised dishes for our youngest guests.Internally, the Hotel Monti has been completely renovated and room facilities include en-suite bathroom with shower cubicle, balcony, safe, telephone, satellite TV and air-conditioning. And if they are well behaved, we welcome small pets too!As well as all the beach facilities you would expect, our friendly beach attendants Daniele and Massimiliano offer recreational group activities, a fitness centre, baby club, beach volleyball and basketball and a bowling area, and they also organise parties and offer snacks. It’s a great place to relax and have fun!The spacious and bright, air-conditioned restaurant offers guests genuine and delicious cuisine that is personally prepared by the owners. There’s a rich buffet breakfast, a vast choice of menu at both lunch and dinner and even personalised dishes for our youngest guests. "Further services
- Air conditioning
- All inclusive
- Animals admitted
- Bar
- Car park
- Credit cards
- Diet cooking
- Dogs
- Garden
- Internet access
Read more
Theme offers
Family offer of an adult with child
SPECIAL 1 ADULT + 1 CHILD: We have thought of a special promotion for a parent who wants to come on holiday with their child:
1 child from...Offer Families with children
FAMILY PLAN
2 adults with 2 children (under 12 years) at the cost of 3 adult rates!
if a child is in the room with...Price List
Price list |
List 2022 | |||||||||||||||||||
| Full board | Half board | Bed & breakfast | ||||||||||||||||
14/04/2022 -> 19/04/2022 | € 50,00 | € 46,00 | € 30,00 | ||||||||||||||||
22/04/2022 -> 24/04/2022 | € 40,00 | € 36,00 | € 26,00 | ||||||||||||||||
29/04/2022 -> 06/05/2022 | € 40,00 | € 36,00 | € 26,00 | ||||||||||||||||
20/05/2022 -> 01/06/2022 | € 40,00 | € 36,00 | € 26,00 | ||||||||||||||||
02/06/2022 -> 05/06/2022 | € 48,00 | € 44,00 | € 32,00 | ||||||||||||||||
06/06/2022 -> 10/06/2022 | € 40,00 | € 36,00 | € 26,00 | ||||||||||||||||
11/06/2022 -> 17/06/2022 | € 42,00 | € 38,00 | € 28,00 | ||||||||||||||||
18/06/2022 -> 05/07/2022 | € 52,00 | € 48,00 | € 40,00 | ||||||||||||||||
06/07/2022 -> 05/08/2022 | € 57,00 | € 53,00 | € 42,00 | ||||||||||||||||
06/08/2022 -> 21/08/2022 | € 82,00 | € 78,00 | € 48,00 | ||||||||||||||||
22/08/2022 -> 27/08/2022 | € 62,00 | € 58,00 | € 40,00 | ||||||||||||||||
28/08/2022 -> 04/09/2022 | € 52,00 | € 48,00 | € 30,00 | ||||||||||||||||
05/09/2022 -> 13/09/2022 | € 42,00 | € 38,00 | € 26,00 | ||||||||||||||||
THE RATES DO NOT INCLUDE THE TOURIST TAX THE RATES MAY SUBJECT TO CHANGES IN THE EVENT OF EVENTS AND FAIRS |